[UW] PAINTBALL powered by www.UW-Gaming.de
TOP 30 Players
Kills: |
21732 |
Teamkills: |
175 |
Deaths: |
27793 |
Selfkills: |
1020 |
K/D: |
0.78 |
K/min: |
1.06 |
Headshots: |
1 |
Last Online: |
22:00:27 [21-11-2014] |
Total Online Time: |
342.75h |
Rank |
Name |
Kills |
Deaths |
Headshots |
Teamdeaths |
Selfkills |
Time |
Lastseen |
1 | EyeOfKitty | 317282 | 237429 | 123 | 1451 | 5866 | 17378.81h | 18:27:48 [05-12-2019] |
2 | EyeOfRadhsa | 211059 | 150340 | 47 | 1029 | 3462 | 6503.48h | 11:15:41 [30-11-2019] |
3 | Cal | 95175 | 69578 | 20 | 781 | 1332 | 889.26h | 17:43:05 [27-04-2016] |
4 | Bombenkiller | 48704 | 53313 | 11 | 572 | 2272 | 810.18h | 12:11:25 [11-08-2017] |
5 | {SB}Rolf27 | 87712 | 45633 | 22 | 362 | 1017 | 804.09h | 18:54:17 [28-11-2014] |
6 | KiilBill | 62067 | 44140 | 16 | 259 | 965 | 745.72h | 19:04:17 [29-09-2015] |
7 | Room302 | 54892 | 33829 | 9 | 100 | 374 | 596.89h | 06:42:24 [02-01-2016] |
8 | Bruda | 50527 | 33396 | 4 | 216 | 447 | 520.68h | 00:32:12 [07-10-2014] |
9 | Flip | 30379 | 31330 | 0 | 291 | 673 | 384.31h | 15:23:31 [31-03-2016] |
10 | Egidas | 28936 | 28964 | 2 | 193 | 426 | 353.92h | 12:41:56 [17-05-2015] |
11 | [JL] jacek321 | 21732 | 27793 | 1 | 195 | 1020 | 342.75h | 22:00:27 [21-11-2014] |
12 | Abk-Mr.Ferrari | 25681 | 27789 | 0 | 331 | 771 | 345.53h | 21:25:01 [20-12-2013] |
13 | [R]*N4pst3r | 33926 | 27386 | 0 | 301 | 497 | 334.12h | 21:38:43 [10-10-2015] |
14 | {BoB}Little-GI | 32468 | 26998 | 5 | 190 | 438 | 401.97h | 19:50:13 [09-01-2018] |
15 | True | 69449 | 23697 | 0 | 87 | 227 | 447.28h | 20:40:04 [08-04-2018] |
16 | Little-GInine | 12513 | 23634 | 1 | 95 | 286 | 580.47h | 11:53:03 [08-09-2016] |
17 | tito | 47258 | 23327 | 1 | 177 | 192 | 278.86h | 01:51:21 [26-12-2015] |
18 | dako | 22134 | 21900 | 2 | 192 | 432 | 214.01h | 22:03:44 [25-09-2015] |
19 | FsK|Ama | 36354 | 21832 | 11 | 163 | 251 | 245.38h | 19:19:10 [08-06-2014] |
20 | syryus | 24504 | 21652 | 7 | 187 | 645 | 284.15h | 15:56:23 [15-04-2014] |
21 | MILAN | 16716 | 20925 | 2 | 369 | 1115 | 246.24h | 18:09:49 [10-11-2015] |
22 | Whitecat_74 | 29543 | 20631 | 6 | 213 | 711 | 315.1h | 13:48:08 [22-05-2018] |
23 | MASAKRA_(PL) | 31907 | 20141 | 0 | 110 | 239 | 264.48h | 19:52:27 [05-11-2015] |
24 | RobertSV | 32641 | 19526 | 3 | 122 | 226 | 242.81h | 17:04:26 [04-05-2019] |
25 | Xx_R_V_D_xX | 11065 | 19432 | 3 | 315 | 666 | 179.18h | 11:01:53 [12-03-2016] |
26 | shark | 19773 | 19391 | 9 | 482 | 608 | 372.53h | 13:40:22 [18-12-2015] |
27 | Spk | 39748 | 19367 | 5 | 193 | 383 | 289.83h | 22:38:08 [01-08-2015] |
28 | xavi | 10285 | 18716 | 1 | 254 | 407 | 183.96h | 14:56:54 [18-12-2014] |
29 | [UW]Bombe | 23788 | 18380 | 22 | 189 | 793 | 267.04h | 19:46:30 [25-09-2017] |
30 | Scott | 9678 | 18042 | 2 | 212 | 725 | 213.25h | 14:30:24 [03-06-2016] |
Copyright by Geventh
Visit manuadminmod.de, Admin-Mod for ranked CoD4-Server
