[UW] PAINTBALL powered by www.UW-Gaming.de
TOP 30 Players
Kills: |
1 |
Teamkills: |
-- |
Deaths: |
7 |
Selfkills: |
-- |
K/D: |
0.14 |
K/min: |
0.17 |
Headshots: |
-- |
Last Online: |
00:14:17 [03-11-2019] |
Rank |
Name |
Kills |
Deaths |
Headshots |
Teamdeaths |
Selfkills |
Time |
Lastseen |
1 | EyeOfRadhsa | 211059 | 150343 | 47 | 1029 | 3465 | 6510.69h | 15:39:27 [07-12-2019] |
2 | EyeOfKitty | 317282 | 237429 | 123 | 1451 | 5866 | 17381.61h | 12:22:24 [07-12-2019] |
3 | tripo | 2 | 1 | 0 | 0 | 0 | 0.07h | 11:40:34 [04-12-2019] |
4 | SuperPapy | 89 | 133 | 0 | 0 | 6 | 2.58h | 19:44:06 [02-12-2019] |
5 | Masa | 72 | 74 | 0 | 0 | 1 | 0.99h | 21:51:44 [29-11-2019] |
6 | maskond154 | 73 | 76 | 1 | 0 | 4 | 0.89h | 21:43:06 [29-11-2019] |
7 | MattheWatthew | 0 | 0 | 0 | 0 | 0 | 0.03h | 08:47:09 [28-11-2019] |
8 | Kai Rees | 1 | 3 | 0 | 0 | 0 | 0.07h | 18:05:29 [25-11-2019] |
9 | LoliPoP | 7 | 23 | 0 | 0 | 0 | 0.25h | 13:38:18 [24-11-2019] |
10 | iMP Scorpion | 79 | 90 | 0 | 0 | 2 | 1.38h | 15:04:55 [23-11-2019] |
11 | Rosko.exe | 86 | 206 | 0 | 4 | 11 | 4.53h | 14:51:02 [22-11-2019] |
12 | Aurum | 0 | 0 | 0 | 0 | 0 | 0.04h | 14:33:23 [22-11-2019] |
13 | {AD}SArGE | 18 | 13 | 0 | 0 | 0 | 0.16h | 12:54:52 [21-11-2019] |
14 | {AD}DirtyDog | 10 | 27 | 0 | 0 | 0 | 0.35h | 12:54:46 [21-11-2019] |
15 | RaiGo | 16 | 42 | 0 | 0 | 1 | 0.89h | 16:53:02 [18-11-2019] |
16 | suvita20 | 21 | 163 | 0 | 3 | 86 | 2.18h | 15:46:38 [18-11-2019] |
17 | RepMac | 3656 | 2961 | 0 | 10 | 26 | 42h | 14:33:23 [17-11-2019] |
18 | asd | 126 | 140 | 1 | 0 | 24 | 3.13h | 18:22:58 [15-11-2019] |
19 | geld | 57 | 82 | 0 | 0 | 0 | 0.93h | 19:53:26 [14-11-2019] |
20 | -GHQ- Na$H | 6918 | 4312 | 3 | 57 | 123 | 66.47h | 17:54:54 [10-11-2019] |
21 | Radz | 1955 | 1736 | 0 | 4 | 28 | 29.3h | 22:41:49 [04-11-2019] |
22 | MKL833 | 1077 | 1234 | 0 | 11 | 23 | 12.46h | 00:25:47 [03-11-2019] |
23 | Tackleberry | 82 | 80 | 0 | 0 | 1 | 0.79h | 00:25:27 [03-11-2019] |
24 | TeeKay | 129 | 87 | 0 | 0 | 1 | 1.37h | 00:23:59 [03-11-2019] |
25 | SlaWinS | 1 | 7 | 0 | 0 | 0 | 0.1h | 00:14:17 [03-11-2019] |
26 | ROST | 0 | 2 | 0 | 0 | 2 | 0.03h | 14:52:13 [01-11-2019] |
27 | Melo | 10 | 22 | 0 | 0 | 1 | 0.4h | 22:57:56 [30-10-2019] |
28 | MrWrigley | 89 | 53 | 0 | 0 | 0 | 1.34h | 22:51:47 [30-10-2019] |
29 | AhealthyBreakfa | 43 | 71 | 0 | 0 | 3 | 1.14h | 22:51:33 [30-10-2019] |
30 | Papierkorb | 4 | 4 | 0 | 0 | 0 | 0.15h | 21:05:44 [30-10-2019] |
Copyright by Geventh
Visit manuadminmod.de, Admin-Mod for ranked CoD4-Server
