[UW] PAINTBALL powered by www.UW-Gaming.de
TOP 30 Players
Kills: |
10285 |
Teamkills: |
132 |
Deaths: |
18716 |
Selfkills: |
407 |
K/D: |
0.55 |
K/min: |
0.93 |
Headshots: |
1 |
Last Online: |
14:56:54 [18-12-2014] |
Total Online Time: |
183.96h |
Rank |
Name |
Kills |
Deaths |
Headshots |
Teamdeaths |
Selfkills |
Time |
Lastseen |
1 | EyeOfKitty | 317282 | 237429 | 123 | 1451 | 5866 | 17378.81h | 18:27:48 [05-12-2019] |
2 | EyeOfRadhsa | 211059 | 150340 | 47 | 1029 | 3462 | 6503.48h | 11:15:41 [30-11-2019] |
3 | Cal | 95175 | 69578 | 20 | 781 | 1332 | 889.26h | 17:43:05 [27-04-2016] |
4 | FB|| BlackHawk | 3796 | 7995 | 0 | 722 | 171 | 62.49h | 20:07:24 [10-05-2018] |
5 | NOSFERATUS | 763 | 1654 | 0 | 709 | 40 | 12.29h | 17:07:43 [03-04-2016] |
6 | TheLordOfKeys | 9060 | 12439 | 7 | 658 | 283 | 133.68h | 19:15:12 [09-02-2015] |
7 | TransBlue | 3086 | 5062 | 1 | 586 | 121 | 41.86h | 23:21:50 [10-07-2014] |
8 | Bombenkiller | 48704 | 53313 | 11 | 572 | 2272 | 810.18h | 12:11:25 [11-08-2017] |
9 | shark | 19773 | 19391 | 9 | 482 | 608 | 372.53h | 13:40:22 [18-12-2015] |
10 | eXp||syndicate | 2767 | 3798 | 2 | 409 | 184 | 32.23h | 16:03:50 [28-08-2016] |
11 | =TBP=KRYNIN | 597 | 1122 | 0 | 407 | 19 | 9.52h | 01:13:15 [23-08-2015] |
12 | MILAN | 16716 | 20925 | 2 | 369 | 1115 | 246.24h | 18:09:49 [10-11-2015] |
13 | {SB}Rolf27 | 87712 | 45633 | 22 | 362 | 1017 | 804.09h | 18:54:17 [28-11-2014] |
14 | SomeOne | 1419 | 1715 | 0 | 351 | 50 | 17.88h | 22:10:05 [20-06-2014] |
15 | Abk-Mr.Ferrari | 25681 | 27789 | 0 | 331 | 771 | 345.53h | 21:25:01 [20-12-2013] |
16 | -Wl | 11209 | 14805 | 0 | 319 | 1079 | 160.07h | 16:18:57 [24-10-2014] |
17 | Xx_R_V_D_xX | 11065 | 19432 | 3 | 315 | 666 | 179.18h | 11:01:53 [12-03-2016] |
18 | [R]*N4pst3r | 33926 | 27386 | 0 | 301 | 497 | 334.12h | 21:38:43 [10-10-2015] |
19 | yoseikanboy1 | 22220 | 17535 | 39 | 296 | 1243 | 306.03h | 12:44:08 [16-07-2016] |
20 | Flip | 30379 | 31330 | 0 | 291 | 673 | 384.31h | 15:23:31 [31-03-2016] |
21 | Robin | 5077 | 11266 | 0 | 272 | 730 | 136.71h | 09:44:52 [11-06-2016] |
22 | the__hulk__ | 4053 | 12029 | 0 | 271 | 659 | 115.17h | 23:07:58 [07-07-2012] |
23 | KiilBill | 62067 | 44140 | 16 | 259 | 965 | 745.72h | 19:04:17 [29-09-2015] |
24 | christopher9 | 12052 | 14725 | 0 | 256 | 961 | 168.54h | 19:51:43 [22-11-2011] |
25 | [BNG]Al3x | 7514 | 6162 | 0 | 255 | 101 | 56.19h | 15:35:08 [11-07-2013] |
26 | xavi | 10285 | 18716 | 1 | 254 | 407 | 183.96h | 14:56:54 [18-12-2014] |
27 | Shwubbert | 8448 | 13539 | 0 | 236 | 221 | 111.3h | 03:11:58 [04-09-2014] |
28 | shaktimaan | 3782 | 6085 | 1 | 228 | 118 | 60.49h | 15:16:23 [13-04-2016] |
29 | punisheR | 1379 | 2401 | 2 | 223 | 50 | 22.3h | 14:01:56 [05-01-2015] |
30 | ADI | 6933 | 7378 | 1 | 219 | 280 | 83.07h | 16:27:50 [30-04-2013] |
Copyright by Geventh
Visit manuadminmod.de, Admin-Mod for ranked CoD4-Server
