[UW] PAINTBALL powered by www.UW-Gaming.de
TOP 30 Players
Kills: |
21732 |
Teamkills: |
175 |
Deaths: |
27793 |
Selfkills: |
1020 |
K/D: |
0.78 |
K/min: |
1.06 |
Headshots: |
1 |
Last Online: |
22:00:27 [21-11-2014] |
Total Online Time: |
342.75h |
Rank |
Name |
Kills |
Deaths |
Headshots |
Teamdeaths |
Selfkills |
Time |
Lastseen |
1 | EyeOfKitty | 317282 | 237429 | 123 | 1451 | 5866 | 17381h | 19:54:20 [06-12-2019] |
2 | EyeOfRadhsa | 211059 | 150342 | 47 | 1029 | 3464 | 6506.2h | 20:08:59 [06-12-2019] |
3 | Bombenkiller | 48704 | 53313 | 11 | 572 | 2272 | 810.18h | 12:11:25 [11-08-2017] |
4 | Cal | 95175 | 69578 | 20 | 781 | 1332 | 889.26h | 17:43:05 [27-04-2016] |
5 | yoseikanboy1 | 22220 | 17535 | 39 | 296 | 1243 | 306.03h | 12:44:08 [16-07-2016] |
6 | MILAN | 16716 | 20925 | 2 | 369 | 1115 | 246.24h | 18:09:49 [10-11-2015] |
7 | -Wl | 11209 | 14805 | 0 | 319 | 1079 | 160.07h | 16:18:57 [24-10-2014] |
8 | [JL] jacek321 | 21732 | 27793 | 1 | 195 | 1020 | 342.75h | 22:00:27 [21-11-2014] |
9 | {SB}Rolf27 | 87712 | 45633 | 22 | 362 | 1017 | 804.09h | 18:54:17 [28-11-2014] |
10 | KiilBill | 62067 | 44140 | 16 | 259 | 965 | 745.72h | 19:04:17 [29-09-2015] |
11 | christopher9 | 12052 | 14725 | 0 | 256 | 961 | 168.54h | 19:51:43 [22-11-2011] |
12 | [UW]Bombe | 23788 | 18380 | 22 | 189 | 793 | 267.04h | 19:46:30 [25-09-2017] |
13 | AnAccidentJD | 1982 | 9614 | 0 | 49 | 787 | 166.05h | 03:07:54 [27-10-2018] |
14 | Abk-Mr.Ferrari | 25681 | 27789 | 0 | 331 | 771 | 345.53h | 21:25:01 [20-12-2013] |
15 | Robin | 5077 | 11266 | 0 | 272 | 730 | 136.71h | 09:44:52 [11-06-2016] |
16 | Scott | 9678 | 18042 | 2 | 212 | 725 | 213.25h | 14:30:24 [03-06-2016] |
17 | Whitecat_74 | 29543 | 20631 | 6 | 213 | 711 | 315.1h | 13:48:08 [22-05-2018] |
18 | Flip | 30379 | 31330 | 0 | 291 | 673 | 384.31h | 15:23:31 [31-03-2016] |
19 | Xx_R_V_D_xX | 11065 | 19432 | 3 | 315 | 666 | 179.18h | 11:01:53 [12-03-2016] |
20 | the__hulk__ | 4053 | 12029 | 0 | 271 | 659 | 115.17h | 23:07:58 [07-07-2012] |
21 | syryus | 24504 | 21652 | 7 | 187 | 645 | 284.15h | 15:56:23 [15-04-2014] |
22 | shark | 19773 | 19391 | 9 | 482 | 608 | 372.53h | 13:40:22 [18-12-2015] |
23 | EFENDIYEV | 9240 | 17143 | 1 | 175 | 590 | 181.08h | 15:24:38 [11-02-2015] |
24 | sedega | 4804 | 5386 | 0 | 149 | 584 | 74.8h | 14:46:01 [12-02-2014] |
25 | TheRipper | 4388 | 10100 | 0 | 98 | 556 | 141.38h | 17:55:42 [13-10-2014] |
26 | {zKill}seb | 11411 | 16334 | 3 | 50 | 539 | 182.41h | 18:04:28 [08-05-2017] |
27 | REY MY$TER!0 xD | 10576 | 16793 | 0 | 214 | 526 | 157.65h | 22:14:25 [17-07-2017] |
28 | imad | 5619 | 13205 | 0 | 184 | 524 | 130.07h | 09:44:21 [29-09-2012] |
29 | stuart5 | 10996 | 14334 | 0 | 130 | 524 | 168.09h | 20:25:02 [13-07-2014] |
30 | Wl. | 5927 | 11401 | 0 | 173 | 516 | 113.03h | 16:24:13 [24-04-2016] |
Copyright by Geventh
Visit manuadminmod.de, Admin-Mod for ranked CoD4-Server
