[UW] PAINTBALL powered by www.UW-Gaming.de
TOP 30 Players
Kills: |
-- |
Teamkills: |
-- |
Deaths: |
-- |
Selfkills: |
-- |
K/D: |
-- |
K/min: |
0 |
Headshots: |
-- |
Last Online: |
18:14:12 [18-08-2019] |
Rank |
Name |
Kills |
Deaths |
Headshots |
Teamdeaths |
Selfkills |
Time |
Lastseen |
1 | EyeOfKitty | 317282 | 237429 | 123 | 1451 | 5866 | 17381h | 19:54:20 [06-12-2019] |
2 | EyeOfRadhsa | 211059 | 150342 | 47 | 1029 | 3464 | 6506.2h | 20:08:59 [06-12-2019] |
3 | yoseikanboy1 | 22220 | 17535 | 39 | 296 | 1243 | 306.03h | 12:44:08 [16-07-2016] |
4 | Ale | 22366 | 13998 | 23 | 102 | 263 | 191.47h | 21:28:46 [14-07-2015] |
5 | {SB}Rolf27 | 87712 | 45633 | 22 | 362 | 1017 | 804.09h | 18:54:17 [28-11-2014] |
6 | [UW]Bombe | 23788 | 18380 | 22 | 189 | 793 | 267.04h | 19:46:30 [25-09-2017] |
7 | Cal | 95175 | 69578 | 20 | 781 | 1332 | 889.26h | 17:43:05 [27-04-2016] |
8 | KiilBill | 62067 | 44140 | 16 | 259 | 965 | 745.72h | 19:04:17 [29-09-2015] |
9 | #HRDNTHEPAINT | 1161 | 488 | 14 | 1 | 30 | 9.28h | 23:30:11 [10-08-2011] |
10 | inYourMouth | 11447 | 7568 | 13 | 52 | 120 | 91.58h | 11:10:12 [15-12-2015] |
11 | eliot | 7525 | 4419 | 12 | 81 | 114 | 62.96h | 19:09:33 [14-07-2017] |
12 | player 1 | 8577 | 5625 | 12 | 46 | 63 | 70.64h | 23:50:15 [03-04-2015] |
13 | FsK|Ama | 36354 | 21832 | 11 | 163 | 251 | 245.38h | 19:19:10 [08-06-2014] |
14 | Fantom59 | 13694 | 8618 | 11 | 129 | 229 | 112.22h | 14:28:59 [29-12-2017] |
15 | Bombenkiller | 48704 | 53313 | 11 | 572 | 2272 | 810.18h | 12:11:25 [11-08-2017] |
16 | AURA! | 10975 | 6883 | 11 | 79 | 352 | 86.89h | 21:31:13 [02-05-2016] |
17 | shark | 19773 | 19391 | 9 | 482 | 608 | 372.53h | 13:40:22 [18-12-2015] |
18 | Room302 | 54892 | 33829 | 9 | 100 | 374 | 596.89h | 06:42:24 [02-01-2016] |
19 | Kostas | 3904 | 3430 | 9 | 21 | 93 | 39.48h | 21:33:45 [16-10-2015] |
20 | Bigherde | 9702 | 6123 | 9 | 27 | 131 | 78.55h | 18:44:49 [11-09-2015] |
21 | Zsugabubus | 4899 | 2130 | 9 | 13 | 50 | 24.66h | 14:48:12 [14-02-2015] |
22 | neicheq | 3047 | 1740 | 8 | 19 | 51 | 27.95h | 19:18:32 [14-07-2014] |
23 | Arnie | 8496 | 7570 | 8 | 49 | 176 | 124.65h | 17:10:15 [05-12-2014] |
24 | FoW|Shybull | 8640 | 6782 | 8 | 60 | 128 | 92.05h | 14:18:29 [18-03-2015] |
25 | Silver | 12721 | 7885 | 7 | 56 | 91 | 83.34h | 16:59:53 [23-02-2014] |
26 | Humsie | 16984 | 15768 | 7 | 103 | 148 | 151.82h | 15:21:26 [23-04-2017] |
27 | syryus | 24504 | 21652 | 7 | 187 | 645 | 284.15h | 15:56:23 [15-04-2014] |
28 | Joker | 6538 | 3788 | 7 | 39 | 96 | 42.71h | 17:09:55 [03-01-2016] |
29 | Hurti | 2691 | 2572 | 7 | 33 | 47 | 29.07h | 12:19:07 [26-10-2017] |
30 | TheLordOfKeys | 9060 | 12439 | 7 | 658 | 283 | 133.68h | 19:15:12 [09-02-2015] |
Copyright by Geventh
Visit manuadminmod.de, Admin-Mod for ranked CoD4-Server
